主要参数及连接尺寸
型 号 | 公称 | 流道 直径 (in) | 连接尺寸 (通径*压力级) | 结构长度 | 阀体 材料 | 适用范围 | ||||
压力 (pa) | 通径 (mm) | 进口 | 出口 | L (mm) | L1 (mm) | 介质 | 温度℃ | |||
LDA-21D10C1 | 10K | 1/2" | 12 | ZG1/2" | ZG3/4" | 36 | 56 | 35 | 气体,液体 | ≤300 |
LDA-41D10C1 | 10K | 1/2" | 10 | 15×10K | 15×10K | 135 | 125 | 20 | 气体,液体 | ≤200 |
LDA-41D10R01 | 10K | 1/2" | 12 | 15×10K | 15×10K | 134 | 125 | 316L | 醋酸类 | ≤300 |
LDA-42D10C1 | 10K | 3/4" | 10 | 20×10K | 25×10K | 94 | 92 | 20 | 气体 | ≤300 |
LDA-42D10P2 | 10K | 3/4" | 10 | 20×10K | 25×10K | 76 | 134 | 1Cr18Ni9Ti | 气体 | ≤200 |
LDA-48D0C1 | 20K | 3/4" | 10 | 20×20K | 25×10K | 94 | 92 | 35 | 蒸气 | ≤300 |
LDA-42D10C1 | 10K | 1" | 16 | 25×10K | 40×10K | 99 | 90 | ZG230-450 | 气体 | ≤300 |
LDA-42D10C2 | 10K | 1" | 13 | 25×10K | 50×10K | 115 | 105 | WCB | 气体 | ≤300 |
LDWA-42D10C2 | 10K | 1" | 13 | 25×10K | 50×10K | 115 | 105 | ZG230-450 | 气体 | ≤200 |
LDA-48SDA65I1 | 65K | 1 1/4" | 24 | 32×65K | 56×20K | 140 | 152 | ZG20CrMo | 蒸气 | ≤450 |
LDA-42D10C1 | 10K | 1 1/2" | 26 | 40×10K | 65×10K | 121 | 124 | WCB | 气体 | ≤300 |
LDA-42D10C2 | 10K | 1 1/2" | 27 | 40×10K | 80×10K | 124 | 130 | ZG230-450 | 气体 | ≤300 |
LDA-42D10C4 | 10K | 1 1/2" | 20 | 40×10K | 65×10K | 121 | 124 | WCB | 气体 | ≤300 |
LDA-42D10C5 | 10K | 1 1/2" | 27 | 40×10K | 65×10K | 121 | 124 | WCB | 气体 | ≤300 |
LDA-44D10C4 | 10K | 1 1/2" | 20 | 40×10K | 65×10K | 121 | 124 | WCB | 气体 | ≤300 |
LDA-44D10P3 | 10K | 1 1/2" | 17 | 40×10K | 50×10K | 121 | 124 | ZG1Cr18Ni9Ti | 气体 | ≤300 |
LDA-48D10C4 | 10K | 1 1/2" | 20 | 40×10K | 65×10K | 121 | 124 | WCB | 蒸气 | ≤350 |
LDA-48D10C5 | 10K | 1 1/2" | 27 | 40×10K | 65×10K | 121 | 124 | WCB | 蒸气 | ≤350 |
LDA-48D10C6 | 10K | 1 1/2" | 30 | 40×10K | 65×10K | 121 | 124 | WCB | 蒸气 | ≤350 |
LDA-48D10C7 | 10K | 1 1/2" | 20 | 40×10K | 65×10K | 126 | 113 | WCB | 蒸气 | ≤350 |
LDA-48D10C8 | 10K | 1 1/2" | 27 | 40×10K | 80×10K | 126 | 113 | WCB | 蒸气 | ≤350 |
LDWA-42D10C3 | 10K | 1 1/2" | 17 | 40×10K | 50×10K | 121 | 124 | WCB | 气体 | ≤300 |
LDA-42D20C3 | 20K | 1 1/2" | 27 | 40×20K | 65×10K | 121 | 124 | WCB | 气体 | ≤300 |
LDA-42D20C1 | 20K | 1 1/2" | 27 | 40×20K | 80×10K | 124 | 130 | ZG230-450 | 蒸气 | ≤350 |
LDA-48D20C2 | 20K | 1 1/2" | 30 | 40×20K | 65×10K | 121 | 124 | WCB | 蒸气 | ≤350 |
LDA-48D20C4 | 20K | 1 1/2" | 27 | 40×20K | 50×10K | 121 | 124 | WCB | 蒸气 | ≤350 |
LDWA-42D20C3 | 20K | 1 1/2" | 27 | 40×20K | 65×10K | 121 | 124 | 25 | 气体 | ≤330 |
LDA-48SDA65C1 | 65K | 1 1/2" | 30 | 40×65K | 100×20K | 180 | 175 | WCB | 蒸气 | ≤450 |
LDA-48D10C1 | 10K | 2" | 38 | 50×10K | 80×10K | 140 | 126 | ZG230-450 | 蒸气 | ≤350 |
LDA-48D20C3 | 20K | 2" | 33 | 50×20K | 80×10K | 124 | 136 | ZG230-450 | 蒸气 | ≤350 |
LDA-48DA20C1 | 20K | 2" | 38 | 50×20K | 80×10K | 144 | 126 | WCB | 蒸气 | ≤350 |
LDA-48DA20C1 | 20K | 2 1/2" | 50 | 65×20K | 100×10K | 175 | 146 | WCB | 蒸气 | ≤350 |
LDA-42D10C2 | 10K | 3" | 57 | 80×10K | 125×10K | 179 | 172 | WCB | 气体 | ≤300 |
LDA-48D10C1 | 10K | 3" | 50 | 80×10K | 100×10K | 165 | 156 | WCB | 蒸气 | ≤350 |
LDA-48DA10C1 | 10K | 3" | 57 | 80×10K | 125×10K | 180 | 173 | WCB | 蒸气 | ≤350 |
LDA-42D10C1 | 10K | 3" | 50 | 80×10K | 100×10K | 165 | 156 | WCB | 气体 | ≤300 |
LDA-42D20P1 | 20K | 4" | 50 | 100×20K | 150×10K | 181 | 180 | CF8 | 气体 | ≤200 |
LDA-48D10C5 | 10K | 6" | 100 | 150×10K | 200×10K | 241 | 240 | ZG230-450 | 蒸气 | ≤350 |
LDA-42D20C5 | 20K | 6" | 100 | 150×20K | 200×10K | 210 | 240 | WCB | 气体 | ≤300 |
LDA-48D30C1 | 30K | 6" | 115 | 150×30K | 200×10K | 255 | 238 | WCB | 蒸气 | ≤350 |
订购注意事项:
LDA/LDWA日标安全阀产品电子样本所涵盖的参数表、性能表、尺寸表、图片、文字描述及产品结构等信息,仅为安全阀生产厂家上海丰企LDA/LDWA日标安全阀说明书的一部分,供选型参考之用,详细阀门产品说明书、CAD图纸、安装图、尺寸图、阀门重量及详细的工作原理、价格等请来电咨询。