Shanghai Fengqi Industry Development co.,ltd.

Your location:Home > Products > Valves > American Standard Valves >

Valves

One Piece Reduced Port Floating Ball Valve

Structure of One Piece Reduced Port Floating Ball Valve

One piece reduced port floating ball valve application

Face to Face Dimensions: ANSIB16.10
Basic Design: API 6D£BS 5351
End Flange Dimensions: ANSI B16.5
Test Standard: API 598

One piece reduced port floating ball valve main parts and materials

NO. Part Name Qty. Material NO. Part Name Qty. Material
1 Body 1 ASTM A216 WCB 10 Gland 1 ASTM A576-1045
2 Sealing Ring 1 Graf oil 11 Gland Flange 1 ASTM A576-1045
3 Ball 1 ASTM A105 ENP 12 Holding Plate 1 ASTM A576-1045
4 Seat 2 PTFE 13 Handle 1 ASTM A216 WCB
5 Stem 1 ASTM A105 ENP 14 Seat Bear 1 ASTM A216 WCB
6 Pin 1 ASTM A276 F6 15 Retaining Ring 1 Carbon Steel
7 Spring 1 ASTM A276 304 16 Screw   ASTM A193 B7
8 Stem 1 PTFE 17 Packing   Graf oil
9 Thrust Collar 1 PTFE        

Main connection dimensions and weights Class150Lb

NPS
d
in 2 3 4 6 8 10   NPS
d
in 2 3 4 6 8 10
mm 51 76 102 152 203 254   mm 51 76 102 152 203 254
L-L1
(RF)
in 7.00 8.00 9.00 15.50 18.00 21.00   L-L1
(RF-BW)
in 8.50 11.12 12.00 15.88 19.75 22.38
mm 178 203 229 394 457 533   mm 216 283 305 403 502 568
L2
(RTJ)
in 7.50 8.50 9.50 16.00 18.50 21.50   L2
(RTJ)
in 9.12 11.74 12.62 16.50 20.37 23.00
mm 190.5 216 241 406 470 546   mm 232 298 321 419 517 584
d1 in 3.63 5.00 6.19 8.50 10.63 12.75   d1 in 3.63 5.00 6.19 8.50 10.63 12.75
mm 92 127 157 216 270 324   mm 92 127 157 216 270 324
d2 in 4.75 6.00 7.50 9.50 11.75 14.25   d2 in 5.00 6.63 7.88 10.63 13.00 15.25
mm 120.5 152.5 190.5 241.5 298.5 362   mm 127 168.5 200 270 330 387.5
D in 6.00 7.50 9.00 11.00 13.50 16.00   D in 6.50 8.25 10.00 12.50 15.00 17.50
mm 152 190 229 279 343 406   mm 165 210 254 318 381 445
d3 in 1.50 2.50 3.00 4.00 6.00 8.00   d3 in 1.50 2.50 3.00 4.00 6.00 8.00
mm 38 64 76 102 152 203   mm 38 64 76 102 152 203
b in 0.75 0.88 0.94 1.00 1.125 1.19   b in 0.88 1.125 1.25 1.44 1.63 1.88
mm 16 19 24 26 29 31   mm 23 29 32 37 42 48
n-φd in 4-0.75 4-0.75 8-0.75 8-0.87 8-0.87 12-1.00   n-φd in 8-0.75 8-0.87 8-0.87 12-0.87 12-1.00 16-1.14
mm 4-19 4-19 8-19 8-22 8-22 12-25   mm 8-19 8-22 8-22 12-22 12-25 16-29
H
(open)
in 4.33 5.71 6.69 9.65 12.60 13.39   H
(open)
in 4.33 5.71 6.69 9.65 12.60 13.39
mm 110 145 170 245 320 340   mm 110 145 170 245 320 340
W in 8.66 14.96 18.90 25.59 31.50 39.37   W in 8.66 14.96 18.90 25.59 31.50 39.37
mm 220 380 480 650 800 1000   mm 220 380 480 650 800 1000
Weight Kg 7.5 17 25 56 104 145   Weight kg 12 30 48 85 160 300

Main connection dimensions and weights Class300Lb

NPS
d
in 2 3 4 6 8 10
mm 51 76 102 152 203 254
L-L1
(RF-BW)
in 8.50 11.12 12.00 15.88 19.75 22.38
mm 216 283 305 403 502 568
L2
(RTJ)
in 9.12 11.74 12.62 16.50 20.37 23.00
mm 232 298 321 419 517 584
d1 in 3.63 5.00 6.19 8.50 10.63 12.75
mm 92 127 157 216 270 324
d2 in 5.00 6.63 7.88 10.63 13.00 15.25
mm 127 168.5 200 270 330 387.5
D in 6.50 8.25 10.00 12.50 15.00 17.50
mm 165 210 254 318 381 445
d3 in 1.50 2.50 3.00 4.00 6.00 8.00
mm 38 64 76 102 152 203
b in 0.88 1.125 1.25 1.44 1.63 1.88
mm 23 29 32 37 42 48
n-φd in 8-0.75 8-0.87 8-0.87 12-0.87 12-1.00 16-1.14
mm 8-19 8-22 8-22 12-22 12-25 16-29
H
(open)
in 4.33 5.71 6.69 9.65 12.60 13.39
mm 110 145 170 245 320 340
W in 8.66 14.96 18.90 25.59 31.50 39.37
mm 220 380 480 650 800 1000
Weight kg 12 30 48 85 160 300