Valves
Remy's cryogenic globe valve is a cost-effective, low heat leak, cryogenic valve that exceeds the industry's standards for reliability and performance. Globe configuration design is easy to retrofit while decreasing heat leak. Remy's valve design makes an outstanding choice for your most demanding bulk cryogenic liquid applications. The cryogenic control valve is designed for liquid nitrogen, argon, oxygen, and natural gas services.
Features
ASME Pressure Classes: 800 Lb
Sizes: 3/8, 1/2, 3/4, 1-1/4, 1-1/2, 2" ( DN 10, 15, 20, 25, 32, 40, 50 mm )
Ends: Threaded and Socket weld
Bonnet: Bolted, Welded
Materials: Stainless steel, Alloy steel
Temperature: >-384°F (196 °C)
Materials
NO. | Part Name | AS to ASTM | SS to ASTM | ||
Type A350 LF2 | Type A350 LF3 | Type A182 F304 | Type A182 F316(L) | ||
1 | Body | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
2 | Disc | A276 410 | A276 304(L) | A276 304(L) | A276 316(L) |
3 | Bonnet | A350 LF2 | A350 LF3 | A182 F304(L) | A182 F316(L) |
4 | Gasket | Corrugated SS + graphite | SS + PTFE | ||
5 | Bold Nut | A193 B7 | A193 B7 | A193 B8 | A193 B8M |
6 | Stem | A182 F6 | A182 F6 | A182 F304(L) | A182 F316(L) |
7 | Stem Packing | Flexible graphite | PTFE | ||
8 | Gland | A276 420 | A182 F304 | ||
9 | Pin | A276 420 | A182 F304 | ||
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A216 WCB | A351 CF8 | ||
12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | Hand wheel | A197 | |||
15 | Nameplate | SS | |||
16 | H.W. Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Temperature | 40°C | 101°C | 196°C |
ASME Pressure Classes 800 Lb
Bolted Bonnet-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)
NPS | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
L | 79 | 92 | 111 | 120 | 120 | 172 | 200 | |
H(OPEN) | 333 | 337 | 370 | 480 | 410 | 474 | 546 | |
W | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |
Weights | Bolted | 5.2 | 7.2 | 10.9 | 13.5 | 15.2 | 19.8 | 29.0 |
Welded | 4.8 | 6.5 | 9.5 | 11.5 | 13.1 | 17.5 | 26.8 |