Shanghai Fengqi Industry Development co.,ltd.

Your location:Home > Products > Valves > Forged Steel Valves >

Valves

Forged Steel Bolted Bonnet Gate Valve

Forged Steel Bolted Bonnet Gate Valves, Threaded and Socket weld
Forged Steel Bolted Bonnet Gate Valves, flanged

Specifications

ASME Pressure Classes: 150, 300, 600, 800, 900, 1500 Lb
Sizes: 3/8, 1/2, 3/4, 1-1/4, 1-1/2, 2" ( DN 10, 15, 20, 25, 32, 40, 50 mm )
Ends: Welded, socket weld and flanged ends
Materials: Stainless steel, alloy steel, carbon steel.

ASME Pressure Classes 150,300,600, 800 Lb-Bolted Bonnet-Standard / Full Port
Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)

NPS Standard 3/8 1/2 3/4 1 1-1/4 1-1/2 2  
Full 1/4 3/8 1/2 3/4 1 1-1/4 1-1/2 2
L 79 79 92 111 120 120 140 178
H(OPEN) 158 158 169 197 236 246 283 330
W 100 100 100 125 160 160 180 200
Weights Bolted 2.1 2.0 2.3 4.3 5.9 6.9 11.1 15.2
Welded 1.8 1.7 2.0 3.8 5.1 6.1 10.2 14.2

ASME Pressure Classes 900, 1500 Lb-Standard / Full Port
Bolted Bonnet-Threaded and Socket weld Ends-Dimensions (mm) and Weights (kg)

NPS Reduced. 3/8 1/2 3/4 1 1-1/4 1-1/2 2  
Full   3/8 1/2 3/4 1 1-1/4 1-1/2 2
L 92 111 111 120 120 140 178 210
H(OPRN) 169 197 197 236 246 283 330 354
W 100 125 125 160 160 180 200 240
Weights Bolted 2.5 4.3 4.2 6.6 8.8 12.5 17.2 23.5
Welded 2.4 4.2 4.0 6.3 8.7 12.1 17.2 22.0

ASME Pressure Classes 150,300,600, 800 Lb-Standard / Full Port
Bolted Bonnet- Flanged Ends-Dimensions (mm) and Weights (kg)

NPS 1/2 3/4 1 1/4 1-1/2 2
L(RF)L1(BW) 150 108 117 127 140 165 203
300 140 152 165 178 190 216
600 165 190 216 229 241 292
H(OPEN) 150~300 158 169 197 236 246 283
600 169 197 236 246 283 320
W 100 100 125 160 160 180
Weights 150 RF 4.5 5.2 8.2 11.5 12.5 20.3
BW 2.8 3.3 5.4 7.1 8.2 12.5
300 RF 4.8 6.2 9.3 14 15.5 23.4
BW 3.5 4.4 6.8 8.1 9.2 15.4
600 RF 5.9 7.4 10.4 16.2 17.5 28.3
BW 4.5 5.1 8.2 10.5 12.4 20.1

ASME Pressure Classes 900, 1500 Lb-Standard / Full Port
Bolted Bonnet- Flanged Ends-Dimensions (mm) and Weights (kg)

NPS 1/2 3/4 1 1/4 1-1/2 2
L(RTJ) 900,1500 216 229 254 279 305 371
L1(BW) 900,1500 216 229 254 279 305 368
H(OPEN) 197 197 236 246 283 330
W 125 125 160 160 180 200
Weights RTJ 7.2 11.5 15.6 16.2 22.6 32.8
BW 5.2 9.3 12.4 13.8 18.9 27.5